Intel Ethernet 10GbE X520-DA2 Ethernet 10GbE, PCI-Express-v2-x8, Dual Channel SFP
P/N: E10G42BTDABLK
Tags: Máy chủ Dell , Máy chủ HP , Máy chủ IBM , Linh kiện server , Nguồn server HP , Nguồn Server IBM , Nguồn Server Dell , Card Raid Server , Card mạng server , Mainboard Server , Máy tính bộ Dell , Thiết bị mạng , Switch Cisco , Router Cisco , Firewall Cisco , Thiết bị lưu trữ , Bộ lưu điện , Tủ Rack - Tủ mạng , Cho thuê máy chủ , Cho thuê thiết bị mạng
-
Essentials |
||
Status | Launched | |
Launch Date | Q3'09 | |
Vertical Segment | Server | |
Cable Medium | Copper | |
Cabling Type | SFP+ Direct Attached Twin Axial Cabling up to 10m | |
Bracket Height | Low Profile & Full Height | |
TDP | 8.6 W | |
Recommended Customer Price | $296.00 - $299.00 | |
Product Brief | Link | |
Supported Operating Systems | Windows Server 2012 R2*, Windows Server 2012*, Windows 8*, Windows Server 2008 R2*, Windows 7*, Windows Server 2008* SP2, Windows Vista* SP2, Windows Server 2003 R2*, Windows Server 2003* SP2, Linux* Stable Kernel version 3.x, 2.6,x, Red Hat Enterprise Linux* 5, 6, SUSE Linux Enterprise Server* 10, 11, FreeBSD 9*, , VMware ESX/ESXi* |
-
Networking Specifications |
||
# of Ports | Dual | |
System Interface Type | PCIe v2.0 (5.0GT/s) | |
Intel® Virtualization Technology for Connectivity (VT-c) | Yes | |
Speed & Slot Width | 5.0 GT/s, x8 Lane | |
Controller | Intel 82599EN |
-
Package Specifications |
||
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
iWARP/RDMA | No | |
Intel® Ethernet Power Management | Yes | |
Intel® Data Direct I/O Technology | Yes | |
Intelligent Offloads | Yes | |
Storage Over Ethernet | iSCSI, FCoE, NFS |
-
Intel® Virtualization Technology for Connectivity |
||
On-chip QoS and Traffic Management | Yes | |
Flexible Port Partitioning | Yes | |
Virtual Machine Device Queues (VMDq) | Yes | |
PCI-SIG* SR-IOV Capable | Yes |